- New
- Out Of Stock - info [email protected]
| CPU | Quad-core 1.5GHz |
| Android Version | Android 8.1 |
| Memory | RAM 2GB / ROM 16GB |
| Camera | 2MP Dual Camera |
| LCD | 7201280 IPS touch LCD |
| Verification Mode | Face Fingerprint RFID |
| Face Capacity | 6 000 / 10 000 (optional) |
| Fingerprint Capacity | 6 000 / 10 000 (optional) |
| ID Card / MF Card | 10 000 |
| Access Control (DM10 Module) | 10 000 (optional) |
| TCP/IP | 10 / 100 Mbps |
| Wi-Fi | 2.4GHz 5GHz 802.11a / b / g / n |
| Bluetooth | 4 |
| 4G Wireless Broadband | GSM: B2 / B3 / B5 / B8 WCDMA: B1 / B2 / B4 / B5 / B8 TDD-LTE: B38 / B40 / B41M FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B’ |
| USB | USB 3.0 |
| GPS | GPS / A-GPS |
| Speaker | 90DB (10cm distance) |
| Microphone | 1m clear voice pickup |
| Dimensions | 205.33 74 17.7 mm |
| Power | 12V 2A |
| Operating Temperature | -10°C — 50°C |
| Operating Humidity | 20% — 80%RH |
| Certifications | CE FCC RoHS |
2024-10-22 13:25:49
Page: 5
No customer reviews for the moment.