- New
- Out Of Stock - info [email protected]
| Operating Band | 4.8 - 5.9 Ghz |
| Channel Width | 5 10 15 20 30 40 y 45 Mhz |
| Spectral Efficiency | 10 bps/Hz |
| Channel Selection | Automatic via DSO (Dynamic Spectrum Optimization) or manual mode |
| Maximum power | Up to 28 dBm |
| Outdoor Protection | IP66 - IP67 |
| Protocol | IEEE 802.3 |
| Latency | 1-3 ms |
| Frame Support | Jumbo packages up to 9600 bytes |
| Ports | 2 x Gigabit Ethernet: - Gigabit Port 1: Data PoE power (Input) - Gigabit Port 2: 802.3at PoE (Output) 1 x SFP: mono-mode / multi-mode |
| T1/E1 TDM | 8 x T1/E1 TDM (Network Indoor Unit (NIDU)) |
| Dimensions | Width: 8.0" (204mm) Height: 12.5" (318mm) Depth: 3.5 " (90mm) |
| Weight | 6.8 lbs (3.1 kg) including support |
| Power | AC power injector: 32° to 104° F (0° to 40° C); 35 W; 90-240 VAC 50/60Hz |
| Consumption | 30 W maximum (up to 70 W using the auxiliary port with 802.3at) |
HCMP
High-capacity multipoint
| Remote Modules | Up to 8 Nodes | ||||||||||||||||
| Channel Width | 20 y 40 Mhz | ||||||||||||||||
| Data capacity in subscribers with 1: 1 symmetry |
| ||||||||||||||||
| Spectral Efficiency in HCMP | 8 bps/Hz | ||||||||||||||||
| Latency | 2 - 4 ms |
2023-11-28 22:55:33
Page: 8
No customer reviews for the moment.