- New
RBD25GR5HPACQD2HPND&R11ELTE6
RBD25GR5HPACQD2HPND&R11ELTE6 MIKROTIK Audience Tri-Band Router: Dual Band 2.4 and 5 GHz Mesh Technoloy
The Audience is a tri-band (one 2.4 GHz & two 5 GHz) home access point with meshing technology. If you need Wi-Fi in a huge building with all kinds of obstacles add more Audience devices to your network – with a press of a button they will sync seamlessly and create a single Wi-Fi network to cover the whole premises.
In some cases a single Audience unit might be able to replace several other routers – in our tests it covered 1858 m² (20000 square feet) quickly. The number of obstacles Wi-Fi clients and interference results may vary.
Dual-chain 2.4 GHz and 5 GHz wireless coverage will solve most interference issues in a crowded environment. For example you can simultaneously use the 2.4 GHz channel for all your household mobile devices and reserve the 5 GHz channel for your PC or TV.
Order your Audience today and start living in the future. The future of accessible and elegant networking.
General specifications
Details | |
---|---|
Product code | RBD25G-5HPacQD2HPnD RBD25GR-5HPacQD2HPnD&R11e-LTE6 |
CPU | 4 core IPQ-4019 716 MHz |
Size of RAM | 256 MB |
Storage | 128 MB NAND 2 MB flash |
10/100/1000 Ethernet ports | 2 |
Wireless | 2.4 GHz 5.18 - 5.3 GHz 5.5 - 5.85 GHz |
Protocols | 802.11b/g/n 802.11a/n/ac 802.11a/n/ac |
Number of chains | 2 4 |
Wireless antenna max gain | 3.5 dBi 4.5 dBi |
Wireless regulations | Specific frequency range will be limited by country regulations |
Antenna beam width | 360° |
Supported input voltage | DC jack 12 - 57 V |
PoE in | 802.3af/at 24 - 57 V |
Dimensions | 100 x 235 x 97 mm |
Operating temperature | -30°C .. 60°C |
Operating system | RouterOS License level 4 |
Max power consumption | 27 W |
Wireless Specifications
Details | |
---|---|
Velocidad de datos máxima inalámbrica de 2 4 GHz | 300 Mbit / s |
Número de cadenas inalámbricas de 2 4 GHz | 2 |
Estándares inalámbricos de 2 4 GHz | 802.11b / g / n |
Ganancia de antena dBi para 2 4 GHz | 3 5 |
Modelo de chip inalámbrico de 2 4 GHz | IPQ-4019 |
Generación inalámbrica de 2 4 GHz | Wi-Fi 4 |
Velocidad máxima de datos inalámbrica de 5 GHz | 867 Mbit / s |
Número de cadenas inalámbricas de 5 GHz | 2 |
Estándares inalámbricos de 5 GHz | 802.11a / n / ac |
Ganancia de antena dBi para 5 GHz | 4.5 |
Modelo de chip inalámbrico de 5 GHz | IPQ-4019 |
Generación inalámbrica de 5 GHz | Wi-Fi 5 |
Velocidad máxima de datos inalámbrica de 5 GHz | 1733 Mbit / s |
Número de cadenas inalámbricas de 5 GHz | 4 |
Estándares inalámbricos de 5 GHz | 802.11a / n / ac |
Ganancia de antena dBi para 5 GHz | 4.5 |
Modelo de chip inalámbrico de 5 GHz | QCA9984 |
Generación inalámbrica de 5 GHz | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Powering
Details | |
---|---|
PoE In | PoE passive |
PoE in input Voltage | 24-57 V |
Number of DC inputs | 2 (DC jack PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 27 W |
Max power consumption without attachments | 27 W |
Cooling type | Passive |
Certification & Approvals
Details | |
---|---|
Certification | CE FCC IC EAC ROHS |
Ethernet test results
RBD25G-5HPacQD2HPnD | IPQ-4019 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162 5 | 1973.4 | 469 9 | 1924.7 | 1488 4 | 762.1 |
Bridging | 25 bridge filter rules | 162 5 | 1973.4 | 351 2 | 1438.5 | 352 1 | 180.3 |
Routing | none (fast path) | 162 5 | 1973.4 | 469 9 | 1924.7 | 1488 4 | 762.1 |
Routing | 25 simple queues | 162 5 | 1973.4 | 468 6 | 1919.4 | 493 4 | 252.6 |
Routing | 25 ip filter rules | 162 5 | 1973.4 | 222 8 | 912.6 | 227 4 | 116.4 |
2023-11-29 15:55:31
Page: 7
Reviews
No customer reviews for the moment.