- New
- Out Of Stock - info [email protected]
SRET318CAM
SRET318CAM CAMESA 1/8" Extra High Strength Guy Wire. SRET318CAM
SRET318CAM CAMESA 1/8" Extra High Strength Guy Wire.
• Made from 7 braided wires
• Diameter: 1/8”
• Tensile strength: 1402.14 lbs
• Approximate weight : 0.1 lb/m
• Immediate availability
• Galvanized for high resistance against corrosion (Class A)
Intensity level | Wire (") diameter | Min. tensile strength | Min. stress with 1% extension | Min. extension percentage when L=250 | Min. No. of 3600 twist |
mm | Mpa | Mpa | % | ||
GENERAL | 1.242.25 | 1340 | 1170 | 3.0 | 16 |
HIGH | 1.242.25 | 1450 | 1310 | 2.5 | 16 |
Very high | 1.242.25 | 1620 | 1450 | 2.0 | 14 |
No. of Wires | Steel wire diam. | Dia. | Section area | Nominal tensile streng of Gal. steel wire(Mpa) 1175 1270 1370 1470 1570 Breaking stength of standard | Aproximate Weight of standard |
mm | mm | mm² | kN ≥ | kg/100M | |
1.60 | 4.8 | 14.07 | 16.53 17.87 19.28 20.68 22.09 | 11.17 | |
1.80 | 5.4 | 17.81 | 20.93 22.62 24.40 26.18 27.96 | 14.14 | |
2.00 | 6.0 | 21.99 | 25.84 27.93 30.13 32.32 34.52 | 17.46 | |
2.20 | 6.6 | 26.60 | 31.26 33.78 36.44 39.10 41.76 | 22.77 | |
2.30 | 6.9 | 26.08 | 34.17 36.93 39.84 42.75 45.66 | 23.09 | |
1 X 7 | 2.60 | 7.8 | 37.17 | 43.60 47.20 50.92 54.63 58.30 | 29.51 |
2.90 | 8.7 | 46.24 | 54.33 58.72 63.36 67.97 72.60 | 36.71 | |
3.00 | 9.0 | 49.48 | 58.14 62.84 67.79 72.74 77.68 | 36.71 | |
3.20 | 9.6 | 56.30 | 66.15 71.50 77.13 82.76 88.39 | 44.70 | |
3.50 | 10.5 | 67.35 | 79.14 85.85 92.27 99.00 105.74 | 53.48 | |
3.80 | 11.4 | 79.39 | 93.28 100.82 108.76 116.70 124.64 | 63.04 |
2023-11-29 15:55:30
Page: 7
Reviews
No customer reviews for the moment.