- New
Package Contents
| Item | Quantity |
|---|---|
| RG-EG1510XS Router | 1 |
| Mounting Bracket | 2 |
| Foot Pad | 4 |
| GB819-85 M4 × 8 mm screw | 8 |
| Power Cord | 1 |
| Power Cord Retainer Clip | 1 |
| User Manual | 1 |
| Warranty Card | 1 |
| TGM3-10 Screw | 4 |
| Grounding Cable | 1 |
Key Specification
| Fixed WAN Port(s) | 1×10/100/1000/2500 Base-T | Fixed LAN Port(s) | 1×10/100/1000 Base-T |
|---|---|---|---|
| LAN/WAN Switchable Port(s) | 3×10/100/1000 Base-T 3×10/100/1000/2500 Base-T 2×10G/1G Base-X SFP (LAN7/WAN8 port is compatible to 2.5G) | Throughput | 4 Gbps (1518 Byte NATFlow Audit) 3 Gbps (1518 Byte NATAuthentication Application Identification Flow Audit and Flow Control) |
| Recommended Concurrent Clients | 1500 | CPU | 4 Cores 1.8 GHz |
| RAM | 4 GB | Flash Memory | 128 MB NAND FLASH 8 GB EMMC |
| Storage | 2.5" HDD bay | Dimensions (W×D×H) | 440 mm x 210 mm x 43.6 mm (17.32 in. x 8.27 in. x 1.72 in.) |
| Weight | 3 kg (packages not included) | Installation | Rack-mounted |
| Certification | CE RoHS | ||










2024-10-22 13:25:40
Page: 4
No customer reviews for the moment.