- New
- Out Of Stock - info [email protected]
RP-1202-1B
RP12021B RF INDUSTRIES LTD Reverse Polarity TNC Male Connector to Crimp on RG-174/U BELDEN 8216 Cables RP-1202-1B
BIRD TECHNOLOGIES DPM-5E DPM Element for 400-960 MHz Output Reflected Power of 125 mW-5 W for 5010/5014 Series.
DPM Element 400-960 MHz Output Reflected Power of 125 mW-5 W for 5010/5014 Series.
- Designed to be used with the 5010 / 5014 Series Digital Power Sensors.
- Using familiar form element design the DPM Element can accurately measure true average power.
- All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments as well as field interchangeability with equipment purchased used and trusted in all the years since its introduction.
Model | Freq. Range (MHz) | FWD Power | RFL Power | FWD Element | RFL Element |
---|---|---|---|---|---|
DPM-50H | 2-30 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50H | DPM-5H |
DPM-500H | 2-30 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500H | DPM-50H |
DPM-50A | 25-60 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50A | DPM-5A |
DPM-500A | 25-60 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500A | DPM-50A |
DPM50B | 50-125 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50B | DPM-5B |
DPM-500B | 50-125 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500B | DPM-50B |
DPM-1000B | 50-125 | 25 W to 1.0 kW | 2.5 W to 100 W | DPM-1000B | DPM-100B |
DPM-50C | 100-250 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50C | DPM-5C |
DPM-500C | 100-250 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500C | DPM-50C |
DPM-2500C | 100-250 | 62.5 W to 2.5 kW | 6.25 W to 250 W | DPM-2500C | DPM-250C |
DPM-5D | 200-500 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5D | DPM-.5D |
DPM-50D | 200-500 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50D | DPM-5D |
DPM-500D | 200-500 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500D | DPM-50D |
DPM-5E | 400-960 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5E | DPM-.5E |
DPM-50E | 400-960 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50E | DPM-5E |
DPM-100E | 400-960 | 2.5 W to 100 W | 250 mW to 10 W | DPM-100E | DPM-10E |
DPM-500E | 400-960 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500E | DPM-50E |
DPM-1000E | 400-960 | 25 W to 1.0 kW | 2.5 W to 100 W | DPM-1000E | DPM-100E |
DPM-5J | 950-1260 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5J | DPM-.5J |
DPM-50J | 950-1260 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50J | DPM-5J |
DPM-5K | 1100-1800 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5K | DPM-.5K |
DPM-50K | 1100-1800 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50K | DPM-5K |
DPM-5L1 | 1700-1990 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5L1 | DPM-.5L1 |
DPM-50L1 | 1700-1990 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50L1 | DPM-5L1 |
DPM-500L1 | 1700-1990 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500L1 | DPM-50L1 |
DPM-5L2 | 1990-2200 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5L2 | DPM-.5L2 |
DPM-50L2 | 1990-2200 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50L2 | DPM-5L2 |
DPM-5M | 2200-2300 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5M | DPM-.5M |
DPM-25M | 2200-2300 | 625 mW to 25 W | 62.5 mW to 2.5 W | DPM-25M | DPM-2.5M |
DPM-5N | 2300-2500 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5N | DPM-.5N |
DPM-5R | 2500-2700 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5R | DPM-.5R |
Ask for Delivery Time.
2024-10-22 13:25:34
Page: 3
DPM5E BIRD TECHNOLOGIES DPM Element for 400-960 MHz Output Reflected Power of 125 mW-5 W for 5010/5014 Series. DPM-5E
Reviews
No customer reviews for the moment.