- New
- Out Of Stock - info [email protected]
V1-10264
V110264 OTTO Kit Microphone-Earphone Professional 3 wire for KENWOOD NX-340/320/420 TK-3230/3000/3402/3312/3360/3170 V1-10264
BIRD TECHNOLOGIES APM-25D BIRD Element for APM-16 Wattmeter 200-500 MHz 25 Watt.
Elemento para Wattmetro BIRD APM-16 200-500 MHz 25 Watt.
Model Number | Frequency Range (MHz) | Power | Model Number | Frequency Range (MHz) | Power | |||||
APM-5H | 2-30 | 5 W | APM-2.5D | 200-500 | 2.5 W | |||||
APM-10H | 2-30 | 10 W | APM-5D | 200-500 | 5 W | |||||
APM-100H | 2-30 | 100 W | APM-10D | 200-500 | 10 W | |||||
APM-250H | 2-30 | 250 W | APM-25D | 200-500 | 25 W | |||||
APM-500H | 2-30 | 500 W | APM-50D | 200-500 | 50 W | |||||
APM-1000H | 2-30 | 1000 W | APM-100D | 200-500 | 100 W | |||||
APM-5A | 25-60 | 5 W | APM-250D | 200-500 | 250 W | |||||
APM-10A | 25-60 | 10 W | APM-500D | 200-500 | 500 W | |||||
APM-100A | 25-60 | 100 W | APM-1E-400 | 400-800 | 1 W | |||||
APM-250A | 25-60 | 250 W | APM-2.5E-400 | 400-800 | 2.5 W | |||||
APM-1B | 50-125 | 1 W | APM-5E-400 | 400-800 | 5 W | |||||
APM-2.5B | 50-125 | 2.5 W | APM-10E-400 | 400-800 | 10 W | |||||
APM-5B | 50-125 | 5 W | APM-25E-400 | 400-800 | 25 W | |||||
APM-10B | 50-125 | 10 W | APM-50E-400 | 400-800 | 50 W | |||||
APM-25B | 50-125 | 25 W | APM-100E-400 | 400-800 | 100 W | |||||
APM-100B | 50-125 | 100 W | APM-250E-400 | 400-800 | 250 W | |||||
APM-250B | 50-125 | 250 W | APM-500E-400 | 400-800 | 500 W | |||||
APM-500B | 50-125 | 500 W | APM-1000E-400 | 400-800 | 1000 W | |||||
APM-1000B | 50-125 | 1000 W | APM-1E-800 | 800-960 | 1 W | |||||
APM-1C | 100-250 | 1 W | APM-2.5E-800 | 800-960 | 2.5 W | |||||
APM-5C | 100-250 | 5 W | APM-5E-800 | 800-960 | 5 W | |||||
APM-10C | 100-250 | 10 W | APM-10E-800 | 800-960 | 10 W | |||||
APM-25C | 100-250 | 25 W | APM-25E-800 | 800-960 | 25 W | |||||
APM-50C | 100-250 | 50 W | APM-50E-800 | 800-960 | 50 W | |||||
APM-100C | 100-250 | 100 W | APM-100E-800 | 800-960 | 100 W | |||||
APM-250C | 100-250 | 250 W | APM-250E-800 | 800-960 | 250 W | |||||
APM-500C | 100-250 | 500 W | APM-500E-800 | 800-960 | 500 W | |||||
APM-1000C | 100-250 | 1000 W | APM-1000E-800 | 800-960 | 1000 W |
2024-10-22 13:25:24
Page: 2
APM25D BIRD TECHNOLOGIES BIRD Element for APM-16 Wattmeter 200-500 MHz 25 Watt. APM-25D
Reviews
No customer reviews for the moment.