- New
- Out Of Stock - info [email protected]
DGFEN2116V7
DGFEN2116V7 DIGIFORT Digifort Enterprise Edition - 16 License pack for external I/O devices Management (Base license required DGFEN2001V7)
Digifort Surveillance System
Digifort specializes in video surveillance software and video monitoring intelligence.
With it’s Corporate Headquarters in São Caetano do Sul – São Paulo and its Main Development Center in Boca Raton Florida – Digifort counts with offices and branches all around the world. Digifort has presence in more than 120 countries with its platform translated to over 18 languages. The company has a solid trajectory and reputation which covers the globe. Our solution delivers stability and best of product. Always looking for excellence and constantly listening to the market and their customers; always providing relevant improvements and leading the VMS market.
Digifort’s Outstanding Qualities
Innovative • Stable • Flexible • Sustainable
Markets supported by Digifort
- Governments on the federal state and municipal level
- Court Houses
- Local Police
- Military
- Industry and Infrastructure
- Universities Schools and Colleges
- Hospitals
- Hotels and Resorts
- Gamming / Casinos
- Homes and Condominiums
- Roads and Concessions
- Retail
- Banking
- Supermarkets
VMS SOLUTIONS
Digifort products are carefully designed to offer the highest quality video monitoring and management software exceeding market standards and expectations while providing tailor-made features for a wide range of applications. Today it has more than 240 manufacturers worldwide and over 6500 models of devices integrated to the system complete alarm system and automation reading automobile license plate intelligent module of image analysis integration with any access control system biometrics CRM ERP city management software among others.
Digifort has created the Digifort Mobile Client an application developed in java platform for mobile devices like tablets and smartphones (Android and IOs) that allows the visualization and playback of the images of IP cameras and encoders ideal solution for companies and Homes where at any time the user can view and control cameras PTZ activate presets or trigger events from any location via Digifort Server being a complement not an additional module not requiring the use of a license Already available from version 7.
DIGIFORT ENTERPRISE
Recommended for medium and large users I need a system with unlimited tools and functionality alarm solutions access control and automation. In addition to the features available in other versions of the software this edition has the possibility of integration of alarm and automation modules unlimited number of cameras IP filters and server status reports.
Resources | Explorer | Standard | Professional | Enterprise |
System Architecture | Client / Server | Client / Server | Client / Server | Client / Server |
Number of cameras | 4 a 16 (By License Packs) | 4 a 32 (By License Packs) | 8 a 64 (By License Packs) | 8 to Unlimited (By Packs) |
Supports expansion of cameras via packs (Packs) | Yes (Up to 16) | Yes (Up to 32) | Yes (Up to 64) | Yes (Unlimited) |
Speed of recording and live monitoring | Up to 30 FPS per camera | Up to 30 FPS per camera | Up to 30 FPS per camera | Up to 30 FPS per camera |
Works with IP Cameras IP e Video Servers | Yes | Yes | Yes | Yes |
Works with alarm boards | No | Yes | Yes | Yes |
Number of Alarm Boards | 0 | 1 (By License Packs) | 1 a 6 (By License Packs) | 1 to Unlimited (By License Packs) |
Suportts Remote access to server | Yes | Yes | Yes | Yes |
Supports multi-processor (optimizes tasks dividing the processing among the processors) | Yes | Yes | Yes | Yes |
Has IP Filters | No | No | No | Yes |
Has server activity log | Yes | Yes | Yes | Yes |
Has events log | Yes | Yes | Yes | Yes |
Supports DNS | Yes | Yes | Yes | Yes |
Platform | Microsoft Windows 7/ XP/2003/Vista/2008 | Microsoft Windows 7/ XP/2003/Vista/2008 | Microsoft Windows 7/ XP/2003/Vista/2008 | Microsoft Windows 7/ XP/2003/Vista/2008 |
Limit of connections to server | Unlimited | Unlimited | Unlimited | Unlimited |
Supported Image Resolution | Any resolution (depends on the camera) | Any resolution (depends on the camera) | Any resolution (depends on the camera) | Any resolution (depends on the camera) |
Has control for filters and effects on the image | No | No | Yes | Yes |
Has user profile for live monitoring | Yes | Yes | Yes | Yes |
Supports Multi-Users | Yes (Up to 4 different users) | Yes (Up to 8 different users) | Yes (Up to 16 different users) | Yes (Unlimited) |
Integration with Digifort Evidence | No | No | Yes | Yes |
Integration with Active Directory domain | No | No | Yes | Yes |
Has Master / Slave Architecture | No | No | Yes | Yes |
Enables Biometric Authentication by Digifort - BioPass | Yes | Yes | Yes | Yes |
It features a privacy mode resource. | No | Yes | Yes | Yes |
It features an identification of ownership resource. | No | Yes | Yes | Yes |
It allows audit records to be exported. | No | Yes | Yes | Yes |
Server Platform | Microsoft Windows Server 2003 / 2008 / 2012 32 & | Microsoft Windows Server 2003 / 2008 / 2012 32 & | Microsoft Windows Server 2003 / 2008 / 2012 32 & | Microsoft Windows Server 2003 / 2008 / 2012 32 & |
It enables working with Multi Streaming System. | Yes | Yes | Yes | Yes |
It is compatible with Unicode characters | No | No | Yes | Yes |
Automatic update of changes carried out in the system | Yes | Yes | Yes | Yes |
Compatible with Onvif version 1.02 or higher and Onvif Profile-S | Yes | Yes | Yes | Yes |
It supports TCP and UDP (Unicast and Multicast) protocols. | Yes | Yes | Yes | Yes |
It enables sending e-mails via SMTP with SSL authentication | Yes | Yes | Yes | Yes |
It supports bidirectional and unidirectional audio. | Yes | Yes | Yes | Yes |
It features a RTSP integrated media server | Yes | Yes | Yes | Yes |
It features a Database management module. | Yes | Yes | Yes | Yes |
It enables the control of the login schedule and system use by the users | Yes | Yes | Yes | Yes |
It features a full resource for bookmarking for full event scheduling | No | No | Yes | Yes |
It enables edge recording. | No | No | No | Yes |
Stored passwords with encryption | Yes | Yes | Yes | Yes |
It features support for HTTPS and SSL. | Yes | Yes | Yes | Yes |
Supported Devices
http://www.digi fort.com/equipamentos-integrados.php
2024-02-23 11:55:36
Page: 8
Reviews
No customer reviews for the moment.