- New
LP-PROBOX68-16A
LP-PROBOX68-16A LINKEDPRO BY EPCOM Optical Fiber Cable Distribution Box FTTH 16 Ports IP68 Black Standard Configuration for Wall
The equipment is used as a termination point for the feeder cable to connect with drop cable in FTTx communication network system. The fiber splicing splitting distribution can be done in this box and meanwhile it provides solid protection (IP68) and management for the FTTx network building.
Characteristics
• Advanced structure design easy operation and reasonable routing.
• Material: PP or PCABS.
• Moisture proof waterproof dust-proof anti-aging.
• Protection level up to IP68.
• 1 oval optical cable entry 2 branch optical cable entries and 16 pcs of household
• Installation method: pole-mounted aerial-mounted wall-mounted.
Specifications
Item | Specifications | Remark |
External dimension(mm) | 378255116(ABC) | |
Installation hole position(mm) | 215266239(DEF) | |
Color | Black | Customizable |
Size and quantity of optical cable hole | 1 oval optical cable entry 2 branch optical cable entries and 16pcs of household | |
Fusion capacity(Max) | 36 | Tray A 12×3=36 2 layers of heat-shrinkable splice protection sleeve. |
48 | Tray B 8×6=48 1 layer of heat-shrinkable splice protection sleeve. | |
72 | Tray C 12×6=72 1 layer of heat-shrinkable splice protection sleeve. | |
72 | Tray D Tray E 24×3=72 2 layers of heat-shrinkable splice protection sleeve. | |
Micro PLC Splitter | 1×2 | Splitter size60x7x4mm.
Can be installed in type A and type E splicing tray 1 PC per splicing tray. |
1×4 | ||
1×8 | ||
116 | Splitter size: 60x12x4mm.
Can be installed in type A-1 and type E-1 splicing tray 1 PC per splicing tray. | |
Into the largest cable diameter (mm) | 15 | Note: Provide the type and diameter of the optical cable when purchasing to matching the appropriate sealing plug to ensure the sealing performance. |
Maximum size of bifurcation hole (mm) | 12 | |
Cable outlet size(mm) | 237 | |
IP protection level | IP68 | |
Flammability | HB(Conventional) | can be customized according to requirements |
Neutral salt spray test (NSS) | 48 h |
2023-11-29 15:55:32
Page: 8
Reviews
No customer reviews for the moment.