- New
- Out Of Stock - info [email protected]
| Video | |
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | f=2.8mm |
| Aperture | F2.0 (f=2.8mm) |
| Iris Control | Fixed Iris |
| Angular Field of View | 111.6°(H) 61.45°(V) 127.3°(D) |
| Pan/Tilt/Rotate Range | Pan: -170° 170° Tilt: -5° 67.5° Rotate: -109° 109° |
| Min. Illumination | COLOR : 0.2 lux F2..0 B/W : 0 lux (IR LED ON) |
| S/N Ratio | More than 45dB |
| Dynamic Range | 120dB |
| Electronic Shutter Speed | Auto / Manual (1/30 1/10 000) Anti-Flicker Slow Shutter (1/7.5 1/15) |
| Day and Night | IR cut filter with auto switch |
| WDR | WDR |
| IR Distance (LEDs) | 30m / 98.4 ft (4ea) |
| Image Setting | Exposure White Balance Self-Adjusting Video Mode(Sharpness Contrast Colors Brightness Control) |
| Backlight Compensation | On / Off |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | - |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection Active Tampering Alarm Trip Zone |
| Video Out | - |
| Network | |
| Video Compression | H.265 H.264 (MP) M-JPEG |
| Intelligent Codec | Supported |
| Video Compression Level (Quality) | Basic Standard High Very High |
| Bitrate Control | H.265 - CBR / VBR H.264 - CBR / VBR |
| Audio Compression | ADPCM 16K G.726 G.711 u-Law G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0 ONVIF |
| Max. Frame Rate | 30ips : 1920 x 1080(WDR) |
| Supports Resolution | 1920x1080 1280x720 640x360 352x240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol IPv4 IPv6 RTP/RTSP/TCP RTP/RTSP/HTTP/TCP RTP/UDP RTSP/TCP HTTP HTTPS FTP SNTP SMTP FEN mDNS uPNP SNMPv2 |
| Security | SSL Encryption Multi-user Authority IEEE 802.1x IP Filtering HTTPS |
| Remote Access Client | DirectIP NVR Connection IDIS Web IDIS Mobile IDIS Solution Suite |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC Smart Failover (Up to 512GB) |
| ALARM AND EVENT | |
| Trigger Event | Motion Detection Alarm in Audio detection Tampering Trip Zone |
| Event Notification | Remote S/W Email (with Image) |
| Audio In/ Out | 1(Built MIC)1 / 1 |
| Alarm In / Out | 1 / 1 |
| Environmental | |
| Vandal Proof Casing | - |
| Outdoor Ready | - |
| Material | Plastic |
| Operating Temperature | -10°C 50°C (14°F 122°F) Starting up at above 0°C (32°F) |
| Operating Humidity | 0% 90% |
| Electrical | |
| Power Source | PoE (IEEE 802.3af Class 2) |
| Power Consumption | PoE IEEE 802.3af (Class 2) 4.6W |
| Approval | FCC CE KC |
| Mechanical | |
| Dimensions (Ø x H) | Ø110 x 88mm(Ø4.33” x 3.46”) |
| Weight | 0.26kg(0.57lb) |
2023-11-29 15:55:32
Page: 8
No customer reviews for the moment.